<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Facebook Blogged</title>
	<link>http://facebookblogged.com</link>
	<description></description>
	<pubDate>Sat, 16 Aug 2008 02:17:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>PageRage</title>
		<link>http://facebookblogged.com/2008/08/15/pagerage/</link>
		<comments>http://facebookblogged.com/2008/08/15/pagerage/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 02:10:50 +0000</pubDate>
		<dc:creator>Silent Observer</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Facebook Applications]]></category>

		<category><![CDATA[Facebook Strategy]]></category>

		<guid isPermaLink="false">http://facebookblogged.com/2008/08/15/pagerage/</guid>
		<description><![CDATA[Online social network Facebook is now offering its users the opportunity to preview and test new features and functionality before they are made available to all of Facebook&#8217;s 80 million members over the coming days. In development over the past six months, the redesign includes an integration of all of a user&#8217;s various feeds in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Social_network_service" title="Social network service" rel="wikipedia" class="zem_slink">Online social network</a> <a href="http://www.facebook.com/apps/application.php?id=8124643531">Facebook</a> is now offering its users the opportunity to preview and test new features and functionality before they are made available to all of <a href="http://www.facebook.com/apps/application.php?id=8124643531">Facebook&#8217;s</a> 80 million members over the coming days. In development over the past six months, the redesign includes an integration of all of a user&#8217;s various feeds in a single stream of updates.</p>
<p>The user is free to make any layout according to his convenience. PageRage currently works with <a href="http://www.microsoft.com/windows/products/winfamily/ie/default.mspx">Internet Explorer 7</a> and <a href="http://www.firefox.com/" title="Mozilla Firefox" rel="homepage" class="zem_slink">Firefox</a> 2.x &amp; 3 on <a href="http://en.wikipedia.org/wiki/Windows_XP" title="Windows XP" rel="wikipedia" class="zem_slink">Windows XP</a> and Vista, as well as Firefox 2.x &amp; 3 on <a href="http://en.wikipedia.org/wiki/Mac_OS" title="Mac OS" rel="wikipedia" class="zem_slink">Mac OS</a> X. The work is going on to make it compatible with <a href="http://en.wikipedia.org/wiki/Internet_Explorer_8" title="Internet Explorer 8" rel="wikipedia" class="zem_slink">Internet Explorer 8</a> as well as Safari for Mac. Other users who are using PageRage will be able to see the changes one makes to his <a href="http://www.facebook.com/apps/application.php?id=8124643531">Facebook</a> page, but in the near future there will be options for users to change things that only will see such as changing the look of all <a href="http://www.facebook.com/apps/application.php?id=8124643531">Facebook</a> pages and so that his changes are apply will appear on all the pages a user views.</p>
<p>We can also expect a release of a new version that will enable users to change their view of other pages to enable the ability to add a layout that shows up on all of the pages that a user views, although these layouts will not be visible to anyone else.</p>
<p style="margin-top: 10px; height: 15px" class="zemanta-pixie"><a href="http://reblog.zemanta.com/zemified/f212f62d-fd0f-4a26-971e-96540074eb1c/" class="zemanta-pixie-a" title="Zemified by Zemanta"><img src="http://img.zemanta.com/reblog_e.png?x-id=f212f62d-fd0f-4a26-971e-96540074eb1c" style="border: medium none ; float: right" class="zemanta-pixie-img" alt="Zemanta Pixie" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://facebookblogged.com/2008/08/15/pagerage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minggl&#8217;s Political Wall</title>
		<link>http://facebookblogged.com/2008/08/10/minggls-political-wall/</link>
		<comments>http://facebookblogged.com/2008/08/10/minggls-political-wall/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 02:03:08 +0000</pubDate>
		<dc:creator>Silent Observer</dc:creator>
		
		<category><![CDATA[Facebook Applications]]></category>

		<guid isPermaLink="false">http://facebookblogged.com/2008/08/10/minggls-political-wall/</guid>
		<description><![CDATA[Image by Kables via FlickrMinggl’s new Facebook application, called the Political Wall. This enables the user to cast his vote for one candidate or the other. He is free to leave a comment explaining why he voted that way and others vote for the same candidate. This is something like online campaigning, and invites others [...]]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="margin: 1em; float: right; display: block"><a href="http://www.flickr.com/photos/52232708@N00/2231633628"><img src="http://farm3.static.flickr.com/2364/2231633628_1f6c132687_m.jpg" alt="Hillary Vs. Obama" style="border: medium none ; display: block" /></a><span class="zemanta-img-attribution" style="margin: 1em 0pt 0pt; display: block">Image by <a href="http://www.flickr.com/photos/52232708@N00/2231633628">Kables</a> via Flickr</span></span><a href="http://www.minggl.com/">Minggl’s</a> new <a href="http://en.wikipedia.org/wiki/Facebook" title="Facebook" rel="wikipedia" class="zem_slink">Facebook application</a>, called the <a href="http://apps.facebook.com/politicalwall/">Political Wall</a>. This enables the <a href="http://en.wikipedia.org/wiki/User_%28computing%29" title="User (computing)" rel="wikipedia" class="zem_slink">user</a> to cast his vote for one candidate or the other. He is free to leave a <a href="http://en.wikipedia.org/wiki/Comment_%28computer_programming%29" title="Comment (computer programming)" rel="wikipedia" class="zem_slink">comment</a> explaining why he voted that way and others vote for the same candidate. This is something like online campaigning, and invites others to do the same. There is a comment wall that will appear in the <a href="http://www.facebook.com/apps/application.php?id=8124643531">Facebook</a> profile, where the user and his friends can debate the upcoming <a href="http://en.wikipedia.org/wiki/United_States_presidential_election%2C_2008" title="United States presidential election, 2008" rel="wikipedia" class="zem_slink">presidential election</a>.</p>
<p>The <a href="http://www.minggl.com/">Minggl</a> will also display these running comments on <a href="http://en.wikipedia.org/wiki/Barack_Obama" title="Barack Obama" rel="wikipedia" class="zem_slink">Obama</a> and <a href="http://en.wikipedia.org/wiki/John_McCain" title="John McCain" rel="wikipedia" class="zem_slink">McCain</a>’s websites for users that have the <a href="http://www.minggl.com/">Minggl</a> toolbar installed. Users can then vote on the comments, so the most popular will rise to the top. This will really helps the users to know about their candidates better and hence the best will win.</p>
<p style="margin-top: 10px; height: 15px" class="zemanta-pixie"><a href="http://reblog.zemanta.com/zemified/bbddab17-343e-4fca-bd84-700ee7aef268/" class="zemanta-pixie-a" title="Zemified by Zemanta"><img src="http://img.zemanta.com/reblog_e.png?x-id=bbddab17-343e-4fca-bd84-700ee7aef268" style="border: medium none ; float: right" class="zemanta-pixie-img" alt="Zemanta Pixie" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://facebookblogged.com/2008/08/10/minggls-political-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US08 Election Monitor</title>
		<link>http://facebookblogged.com/2008/08/05/us08-election-monitor/</link>
		<comments>http://facebookblogged.com/2008/08/05/us08-election-monitor/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:56:24 +0000</pubDate>
		<dc:creator>Silent Observer</dc:creator>
		
		<category><![CDATA[Facebook Applications]]></category>

		<guid isPermaLink="false">http://facebookblogged.com/2008/08/05/us08-election-monitor/</guid>
		<description><![CDATA[Image by Getty Images via DaylifeThe US Election 2008 Web Monitor provides weekly snapshots of global Web coverage. Lists of keywords summarize the most important issues associated with each candidate, this helps the user to identify which one is the best and is eligible to e the next president of US. This application provides weekly [...]]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="margin: 1em; float: right; display: block"><a href="http://www.daylife.com/image/07DZ5rwckC3Dm"><img src="http://cache.daylife.com/imageserve/07DZ5rwckC3Dm/150x93.jpg" alt="FAIRFAX, VA - FEBRUARY 02:  U.S. Sen. Barack O..." style="border: medium none ; display: block" /></a><span class="zemanta-img-attribution" style="margin: 1em 0pt 0pt; display: block">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">Daylife</a></span></span>The <a href="http://www.facebook.com/apps/application.php?id=8124643531">US Election 2008 Web Monitor</a> provides weekly snapshots of global <a href="http://en.wikipedia.org/wiki/World_Wide_Web" title="World Wide Web" rel="wikipedia" class="zem_slink">Web</a> coverage. Lists of keywords summarize the most important issues associated with each <a href="http://en.wikipedia.org/wiki/United_States_presidential_election,_2008">candidate</a>, this helps the user to identify which one is the best and is eligible to e the next president of US. This application provides weekly snapshots of global Web coverage.</p>
<p>It captures the <a href="http://en.wikipedia.org/wiki/Website" title="Website" rel="wikipedia" class="zem_slink">Web sites</a> of <a href="http://www.ecoresearch.net/election2008/media-sample">international media</a> from the US, <a href="http://en.wikipedia.org/wiki/Politics_of_Canada" title="Politics of Canada" rel="wikipedia" class="zem_slink">Canada</a>, UK, <a href="http://en.wikipedia.org/wiki/Australasia" title="Australasia" rel="wikipedia" class="zem_slink">Australia and New Zealand</a>, environmental organizations, the <a href="http://en.wikipedia.org/wiki/Fortune_(magazine)">Fortune</a> 1000 which is the biggest US companies in terms of revenue, as well as 1000 popular blogs on political issues and reflect the results. From these sites, the system processes more than 800,000 documents each week. It collects the data on Monday and publishes the results on Thursday. It keeps updating the current results which help the user to caste their vote for their candidate.</p>
<p style="margin-top: 10px; height: 15px" class="zemanta-pixie"><a href="http://reblog.zemanta.com/zemified/5bd2d2fa-2ecd-401a-8f77-daa1d3bbabfd/" class="zemanta-pixie-a" title="Zemified by Zemanta"><img src="http://img.zemanta.com/reblog_e.png?x-id=5bd2d2fa-2ecd-401a-8f77-daa1d3bbabfd" style="border: medium none ; float: right" class="zemanta-pixie-img" alt="Zemanta Pixie" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://facebookblogged.com/2008/08/05/us08-election-monitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US08 Sentiment Quiz</title>
		<link>http://facebookblogged.com/2008/08/01/us08-sentiment-quiz/</link>
		<comments>http://facebookblogged.com/2008/08/01/us08-sentiment-quiz/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 01:58:25 +0000</pubDate>
		<dc:creator>Silent Observer</dc:creator>
		
		<category><![CDATA[Facebook Applications]]></category>

		<guid isPermaLink="false">http://facebookblogged.com/2008/08/01/us08-sentiment-quiz/</guid>
		<description><![CDATA[Image via WikipediaWith the Sentiment Quiz, Facebook users and their network of online friends can evaluate whether sentences from an archive of election-related news media articles express positive or negative sentiment. This will really help them to caste their vote to the right candidate and will know them much better. Participants earn points for matching [...]]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="margin: 1em; float: right; display: block"><a href="http://commons.wikipedia.org/wiki/Image:Facebook.svg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Facebook.svg/202px-Facebook.svg.png" alt="Facebook, Inc." style="border: medium none ; display: block" /></a><span class="zemanta-img-attribution" style="margin: 1em 0pt 0pt; display: block">Image via <a href="http://commons.wikipedia.org/wiki/Image:Facebook.svg">Wikipedia</a></span></span>With the <a href="http://www.facebook.com/apps/application.php?id=28282268272">Sentiment Quiz</a>, <a href="http://www.facebook.com/apps/application.php?id=8124643531">Facebook</a> users and their network of online friends can evaluate whether sentences from an archive of election-related <a href="http://en.wikipedia.org/wiki/News_media" title="News media" rel="wikipedia" class="zem_slink">news media</a> articles express positive or <a href="http://en.wikipedia.org/wiki/Negative_and_positive_rights" title="Negative and positive rights" rel="wikipedia" class="zem_slink">negative</a> sentiment. This will really help them to caste their vote to the right candidate and will know them much better. Participants earn points for <a href="http://en.wikipedia.org/wiki/Matching" title="Matching" rel="wikipedia" class="zem_slink">matching</a> answers, but can also lose them if their opinions differ from the answers of their opponent.</p>
<p>This kind of built in <a href="http://en.wikipedia.org/wiki/Notification_system" title="Notification system" rel="wikipedia" class="zem_slink">notification system</a> will really help the <a href="http://www.facebook.com/apps/application.php?id=8124643531">Facebook</a> users to move in a right path. This will help them to analyze their own decisions and will help them to understand them in a much better way. This phenomenon is really awesome and will really help the users to understand what they are doing and can compare with the algorithms and the <a href="http://en.wikipedia.org/wiki/Statistics" title="Statistics" rel="wikipedia" class="zem_slink">statistics</a> which are shown to them.</p>
<p style="margin-top: 10px; height: 15px" class="zemanta-pixie"><a href="http://reblog.zemanta.com/zemified/88999915-0ac4-42bc-8eb6-1355b448b53a/" class="zemanta-pixie-a" title="Zemified by Zemanta"><img src="http://img.zemanta.com/reblog_e.png?x-id=88999915-0ac4-42bc-8eb6-1355b448b53a" style="border: medium none ; float: right" class="zemanta-pixie-img" alt="Zemanta Pixie" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://facebookblogged.com/2008/08/01/us08-sentiment-quiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marc Andreessen Joins Facebook Board of Directors</title>
		<link>http://facebookblogged.com/2008/07/17/marc-andreessen-joins-facebook-board-of-directors/</link>
		<comments>http://facebookblogged.com/2008/07/17/marc-andreessen-joins-facebook-board-of-directors/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:24:00 +0000</pubDate>
		<dc:creator>Silent Observer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://facebookblogged.com/2008/07/17/marc-andreessen-joins-facebook-board-of-directors/</guid>
		<description><![CDATA[Facebook today announced that Web pioneer and Netscape founder Marc Andreessen has joined its board of directors. Currently co-founder and chairman at Ning, Andreessen is an investor in several Internet startups. A prominent Silicon Valley veteran, Andreessen co-founded Ning as a complementary platform to Facebook that allows people to create their own social network with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/BTL/images/andreessen.jpg"><img title="clip_image002" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="138" alt="clip_image002" hspace="12" src="http://facebookblogged.com/wp-content/uploads/2008/07/clip-image0023.jpg" width="200" align="left" border="0" /></a>Facebook today announced that Web pioneer and Netscape founder Marc Andreessen has joined its board of directors. Currently co-founder and chairman at Ning, Andreessen is an investor in several Internet startups. A prominent Silicon Valley veteran, Andreessen co-founded Ning as a complementary platform to Facebook that allows people to create their own social network with any design, any feature set, and in any language. He also authored early Web browser Mosaic and was co-founder of Netscape Communications. Andreessen’s experience also includes his work as CTO of AOL, as well as chairman and co-founder of Web infrastructure company Loudcloud, later named Opsware and acquired by Hewlett-Packard. According to Zuckerberg, Andreessen joins current Facebook board members Jim Breyer of Accel Partners and Peter Thiel of Clarium Capital and Founders Fund. Facebook board observers are David Sze of Greylock Partners and Paul Madera of Meritech Capital Partners. Andreesseen is involved full time at Ning , a platform for the creation of social networks and arguably a direct competitor to Facebook. But Andreessen is known to be a mentor to Zuckerberg, who calls on him often for personal advice. It isn’t surprising that Zuckerberg would ask Andreessen to have a formal involvement with the company. Andreessen will reportedly remain with Ning full time and retain his Chairman title. Andreessen will become the fourth member of a Facebook board that includes Zuckerberg and venture capitalists Jim Breyer and Peter Thiel.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebookblogged.com/2008/07/17/marc-andreessen-joins-facebook-board-of-directors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is your Gender?</title>
		<link>http://facebookblogged.com/2008/07/12/what-is-your-gender/</link>
		<comments>http://facebookblogged.com/2008/07/12/what-is-your-gender/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 17:19:00 +0000</pubDate>
		<dc:creator>Silent Observer</dc:creator>
		
		<category><![CDATA[API]]></category>

		<guid isPermaLink="false">http://facebookblogged.com/2008/07/12/what-is-your-gender/</guid>
		<description><![CDATA[Facebook users who haven&#8217;t yet specified their gender in their profile will have to do so in the coming few weeks. Under a new gender policy introduced by the Web site, it will start prompting users to choose whether they&#8217;d like to be referred to as &#8216;him&#8217; or &#8216;her&#8217;, &#8216;he&#8217; or &#8217;she&#8217;. Many people came [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bernos.org/blog/wp-content/uploads/2007/10/gender.jpg"><img title="clip_image002" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="112" alt="clip_image002" hspace="12" src="http://facebookblogged.com/wp-content/uploads/2008/07/clip-image0022.jpg" width="153" align="left" border="0" /></a><a href="http://www.facebook.com/" target="_blank">Facebook</a> users who haven&#8217;t yet specified their gender in their profile will have to do so in the coming few weeks. Under a new gender policy introduced by the Web site, it will start prompting users to choose whether they&#8217;d like to be referred to as &#8216;him&#8217; or &#8216;her&#8217;, &#8216;he&#8217; or &#8217;she&#8217;. Many people came up with the complaint that due to no gender/sex specification requirements, they were ultimately listed under the wrong gender by default thereby leading to a lot of confusion. Until now, those who didn&#8217;t specify their gender in their profile have gotten themselves tagged as &#8216;him&#8217;, &#8216;her&#8217;, or &#8216;themselves&#8217; which may not be necessarily true. Hence the new policy will make translation work easier. For those who don&#8217;t want the tyranny of gender, they can remove gender entirely from their account/s, including how to refer to gender in mini-feeds. The reason behind the change is, the fact that many international languages rely much more heavily on gender-related syntax. The complication, however, may arise from transgendered members of the site who don&#8217;t identify with traditional gender assignments. That&#8217;s why, it appears, and they will be able to manually opt out of the &#8216;him/her&#8217; classification. It&#8217;ll take an extra step in the process, but it will still be possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebookblogged.com/2008/07/12/what-is-your-gender/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swoopin - download, share free mobile games</title>
		<link>http://facebookblogged.com/2008/07/07/swoopin-download-share-free-mobile-games/</link>
		<comments>http://facebookblogged.com/2008/07/07/swoopin-download-share-free-mobile-games/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:10:47 +0000</pubDate>
		<dc:creator>Silent Observer</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://facebookblogged.com/2008/07/07/swoopin-download-share-free-mobile-games/</guid>
		<description><![CDATA[Ubersoft has launched a new Facebook application “Swoopin”. This application lets users choose from 800 free games and either download the titles themselves, or send them to friends on Facebook. The files are side loaded onto phones, rather than sent directly. It&#8217;s one of the first ad-funded mobile game services to try Facebook distribution. Swoopin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/apps/application.php?id=37023220095"><img title="clip_image002" style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="176" alt="clip_image002" hspace="12" src="http://facebookblogged.com/wp-content/uploads/2008/07/clip-image002.jpg" width="135" align="left" border="0" /></a>Ubersoft has launched a new Facebook application “Swoopin”. This application lets users choose from 800 free games and either download the titles themselves, or send them to friends on Facebook. The files are side loaded onto phones, rather than sent directly. It&#8217;s one of the first ad-funded mobile game services to try Facebook distribution. Swoopin only has 16 daily active users for its Facebook application since it is new. It provides few attractive subscription offers to the user. One day access enables user to view all the stories that were published over the last 24 hours, but it does not include archive access. There is another plan for the one year access. Annual subscription plan allows user to log-in to the website and read all the daily news stories published by Telecompaper. The price depends on how far back user wants to access the archive, which dates back to 1993. The other facility which Swoopin is providing is that it sends free e-mail with most important headlines of the last 24 hrs which is really amazing. The price for the one month archive period is EUR$ 195 and for 3 months is EUR$ 295. These games are 100% free, but the service provider may charge for normal carrier charges (WAP, GPRS, DATA) and taxes may apply to data transfers incurred when the user downloads the game. These games are supported by ads and sometimes connect to the network to download new ads. A typical connection will transfer 5 to 15 kilobytes of data. Some service providers charge on a per time basis and some on a per kilobyte basis.
</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:8c48c5c1-a2e5-43d1-b0ff-67d41b8f00b0" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Swoopin" rel="tag">Swoopin</a>,<a href="http://technorati.com/tags/Ubersoft" rel="tag">Ubersoft</a>,<a href="http://technorati.com/tags/Facebook" rel="tag">Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://facebookblogged.com/2008/07/07/swoopin-download-share-free-mobile-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Mini-Feed Commenting</title>
		<link>http://facebookblogged.com/2008/07/01/facebook-mini-feed-commenting/</link>
		<comments>http://facebookblogged.com/2008/07/01/facebook-mini-feed-commenting/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:14:00 +0000</pubDate>
		<dc:creator>Silent Observer</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://facebookblogged.com/2008/07/01/facebook-mini-feed-commenting/</guid>
		<description><![CDATA[Facebook has confirmed that it will launch in-line Mini Feed comments. The feed is a perfect place for personal &#38; public conversation, exactly the type of communication. Updates on friends’ status, application engagement, and new friend connections are compelling contexts for in-feed conversations. The update makes the profile page more like a “room” where conversation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturebeat.com/2008/06/25/facebook-adds-comment-to-the-mini-feed-its-like-friendfeed-is-looking-in-the-mirror/"><img title="clip_image002" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="145" alt="clip_image002" hspace="12" src="http://facebookblogged.com/wp-content/uploads/2008/07/clip-image0021.jpg" width="170" align="left" border="0" /></a><a href="http://www.facebook.com/" target="_blank">Facebook</a> has confirmed that it will launch in-line Mini Feed comments. The feed is a perfect place for personal &amp; public conversation, exactly the type of communication. Updates on friends’ status, application engagement, and new friend connections are compelling contexts for in-feed conversations. The update makes the profile page more like a “room” where conversation occurs. However, comment text does not appear in the Mini Feed by default. User must click the “bubble” to expand the comments. The change expands what people can comment on within the <a href="http://www.facebook.com/" target="_blank">Facebook</a> environment. Though the social networking site already provides ample opportunities to comment on items, this will make it easier for members to comment quickly on what they see. A little balloon shows on the right side for the mini-feed actions that user can comment on. As more comments appear on that item the balloon displays a number of comments. Click on the balloon and the item expands. This is nice, simple and easy. It has the amazing ability to comment something in this area. This will be more important in the new page layouts that are coming very soon. Also worthy of note here is that when people comment on an item (say a video or a note) those comments ROLL UP to the minified. This is absolutely stunning.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebookblogged.com/2008/07/01/facebook-mini-feed-commenting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Releases fbOpen</title>
		<link>http://facebookblogged.com/2008/06/27/facebook-releases-fbopen/</link>
		<comments>http://facebookblogged.com/2008/06/27/facebook-releases-fbopen/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:30:11 +0000</pubDate>
		<dc:creator>Silent Observer</dc:creator>
		
		<category><![CDATA[API]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://facebookblogged.com/2008/06/27/facebook-releases-fbopen/</guid>
		<description><![CDATA[Image via WikipediaThis release includes the API infrastructure, the FQL parser, the FBML parser, and FBJS, as well as implementations of many common methods and tags. It also has extensibility points built in so user can add his own functionality, such as the user owns FBML tags, API methods, etc. If the user likes to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="margin: 1em; float: right; display: block"><a href="http://commons.wikipedia.org/wiki/Image:Facebook.svg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Facebook.svg/202px-Facebook.svg.png" alt="Facebook logo" style="border: medium none ; display: block" /></a><span class="zemanta-img-attribution" style="margin: 1em 0pt 0pt; display: block">Image via <a href="http://commons.wikipedia.org/wiki/Image:Facebook.svg" target="_blank">Wikipedia</a></span></span>This release includes the <a href="http://en.wikipedia.org/wiki/Application_programming_interface" title="Application programming interface" rel="wikipedia" class="zem_slink">API</a> infrastructure, the FQL parser, the FBML parser, and FBJS, as well as implementations of many common methods and tags. It also has extensibility points built in so user can add his own functionality, such as the user owns FBML tags, API methods, etc. If the user likes to contribute to Facebook <a href="http://en.wikipedia.org/wiki/Open_Platform" title="Open Platform" rel="wikipedia" class="zem_slink">Open Platform</a>, then the user can sign to <a href="http://developers.facebook.com/fbopen/contribute.pdf">Contribution Agreement</a>. <a href="http://www.facebook.com/">Facebook</a> Open Platform (except for the FBML parser) is licensed under a Common Public Attribution License (CPAL), which follows the Mozilla Public License (MPL).</p>
<p>It contains the tools necessary to implement Facebook Open Platform including the API, FBML (Facebook Markup Language), FBJS (Facebook <a href="http://en.wikipedia.org/wiki/JavaScript" title="JavaScript" rel="wikipedia" class="zem_slink">JavaScript</a>), and FQL (Facebook Query Language). It also contains libfbml-1.2.0.tar.gz, which contains the essential libraries for parsing and rendering FBML. If the user finds a bug, he is advised to <a href="http://bugs.developers.facebook.com/">submit</a> it to the <a href="http://developers.facebook.com/fbopen/">Facebook Open Platform</a> product category. The user can thus <a href="http://developers.facebook.com/fbopen/download_fbopen.php">download</a> it anytime and is easily available in web too. The user can find more information by digging into this <a href="http://developers.facebook.com/fbopen/Facebook_Open_Platform_Release_Notes.pdf">link</a> .</p>
<p style="margin-top: 10px; height: 15px" class="zemanta-pixie"><a href="http://reblog.zemanta.com/zemified/1a5105da-95e6-44bf-a304-9969e29623ad/" class="zemanta-pixie-a" title="Zemified by Zemanta"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://facebookblogged.com/2008/06/27/facebook-releases-fbopen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook and Mini feed</title>
		<link>http://facebookblogged.com/2008/06/23/facebook-and-mini-feed/</link>
		<comments>http://facebookblogged.com/2008/06/23/facebook-and-mini-feed/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:29:33 +0000</pubDate>
		<dc:creator>Silent Observer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://facebookblogged.com/2008/06/23/facebook-and-mini-feed/</guid>
		<description><![CDATA[The feed feature has been expanded on Facebook to make it friendly for users to publish a social stream of their activity outside of Facebook and publish into their mini-feed. On the facebook profile page, the user can see at the upper right side of the mini-feed and click on the import link and select [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebookblogged.com/wp-content/uploads/2008/06/clip-image0022.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 5px 5px 0px; border-left: 0px; border-bottom: 0px" height="68" alt="clip_image002" hspace="hspace" src="http://facebookblogged.com/wp-content/uploads/2008/06/clip-image002-thumb2.jpg" width="156" align="left" border="0" /></a>The feed feature has been expanded on <a href="http://www.facebook.com/">Facebook</a> to make it friendly for users to publish a social stream of their activity outside of <a href="http://www.facebook.com/">Facebook</a> and publish into their mini-feed. On the <a href="http://www.facebook.com/">facebook</a> profile page, the user can see at the upper right side of the mini-feed and click on the import link and select the services user wants to import. The <a href="http://www.facebook.com/">Facebook</a> mini-feed <a href="http://blog.facebook.com/blog.php?post=17720842130">continued its expansion</a> on Friday, adding <a href="http://www.youtube.com/">YouTube</a>, <a href="http://www.stumbleupon.com/">StumbleUpon</a>, <a href="http://www.hulu.com/">Hulu</a>, <a href="http://www.pandora.com/">Pandora</a>, <a href="http://www.last.fm/">Last.fm</a>, <a href="http://www.google.com/reader">Google Reader</a>, and personal blog to the list of sites that can share data to <a href="http://www.facebook.com/">Facebook</a>. The import feature already included <a href="http://www.flickr.com/">Flickr</a>, <a href="http://picasa.google.com/">Picasa</a>, <a href="http://digg.com/">Digg</a>, <a href="http://www.yelp.com/">Yelp</a> and <a href="http://del.icio.us/">del.icio.us</a>.     <br />By expanding the amount of info in the mini feed, and giving users as much exposure to it as possible, <a href="http://www.facebook.com/">Facebook</a> increases the value of advertising in the mini feed. It is pretty simple and straightforward to use. This is yet another step in <a href="http://www.facebook.com/">facebook</a>&#8217;s mission to try to centrally aggregate the activity from other websites. Many users will find this useful as this is yet another way to publish their blog content automatically into their mini-feed. For example the user&#8217;s profile will automatically update when the user to upload a video to YouTube or any updates with links it has been linked to. The user will also start to see more of these types of social activity showing up in the News-Feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebookblogged.com/2008/06/23/facebook-and-mini-feed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
